<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share and Share Alike: My Leap Into Baby Oil</title>
	<atom:link href="http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/</link>
	<description>File under 'blogging', 'money' and 'WTF?'</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris Marshall &#124; Martial Development</title>
		<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/comment-page-1/#comment-1230</link>
		<dc:creator>Chris Marshall &#124; Martial Development</dc:creator>
		<pubDate>Sat, 02 Feb 2008 07:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.richminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/#comment-1230</guid>
		<description>I&#039;ve heard good things about CTRIP, but my main two picks are &lt;a href=&quot;http://www.martialdevelopment.com/blog/two-investment-picks/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard good things about CTRIP, but my main two picks are <a href="http://www.martialdevelopment.com/blog/two-investment-picks/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/comment-page-1/#comment-1197</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Thu, 10 Jan 2008 13:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.richminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/#comment-1197</guid>
		<description>About 2 months ago, part of a scheme they offered.</description>
		<content:encoded><![CDATA[<p>About 2 months ago, part of a scheme they offered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/comment-page-1/#comment-1195</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.richminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/#comment-1195</guid>
		<description>Take some time to study the Yale endowment&#039;s portfolio spread and asset allocation. Their CIO, David Swensen is a whiz and way ahead of his time. The endowment went up 28% in the last fiscal year.</description>
		<content:encoded><![CDATA[<p>Take some time to study the Yale endowment&#8217;s portfolio spread and asset allocation. Their CIO, David Swensen is a whiz and way ahead of his time. The endowment went up 28% in the last fiscal year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/comment-page-1/#comment-1194</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Wed, 09 Jan 2008 21:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.richminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/#comment-1194</guid>
		<description>That&#039;s a pretty nice portfolio you have there. I&#039;ve been a fan of the Gardner brothers ever since they started their radio show. They were so funny and witty. Motley Fool is a great site, I even have a jester cap. :smile: I also like the advice of Suze Orman and Dave Ramsey just for personal finance and being thrifty and staying on track.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty nice portfolio you have there. I&#8217;ve been a fan of the Gardner brothers ever since they started their radio show. They were so funny and witty. Motley Fool is a great site, I even have a jester cap. <img src='http://www.richminx.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  I also like the advice of Suze Orman and Dave Ramsey just for personal finance and being thrifty and staying on track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richminx</title>
		<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/comment-page-1/#comment-1190</link>
		<dc:creator>richminx</dc:creator>
		<pubDate>Tue, 08 Jan 2008 23:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.richminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/#comment-1190</guid>
		<description>Yeah, I wish I had more! :)

When did you buy your BB shares?</description>
		<content:encoded><![CDATA[<p>Yeah, I wish I had more! <img src='http://www.richminx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>When did you buy your BB shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://www.blogminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/comment-page-1/#comment-1189</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Tue, 08 Jan 2008 22:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.richminx.com/2008/01/share-and-share-alike-my-leap-into-baby-oil/#comment-1189</guid>
		<description>I own shares in Barclays (huge British Bank). They&#039;re not doin gtoo well at the moment. Wish I had google shares :S</description>
		<content:encoded><![CDATA[<p>I own shares in Barclays (huge British Bank). They&#8217;re not doin gtoo well at the moment. Wish I had google shares :S</p>
]]></content:encoded>
	</item>
</channel>
</rss>
